Being in the 20th century different range of music are all over the media, music can be in any form of media such as Films, tv adverts, drama, tv soap opera etc. These are one type of music outlet, but the main music outlet is mostly focused on the CD market.
In the UK , These products are mainly sold in large media outlet shops and other superstores. For example, HMV, Sainsbury, Asda and Tesco. HMV is the British global entertainment retail chain and it's the largest of its kind in the United Kingdom . It has also been developed further into different international countries. Such as Australia, Japan, India, Hong Kong and USA. HMV stores stock a range of products from Audio, Books, Blu-ray Discs, CDs, Computer software and hardware, DVDs, and Video games.
Albums sales and market value
The following table shows album sales and market value in the world in the 1990s–2000s.
# | Country | Album Sales Share | Share of World Market Value |
1 | 37–40% | 30–35% | |
2 | 9–12% | 16–19% | |
3 | 7–9% | 6.4–9.1% | |
4 | 7–8% | 6.4–5.3% | |
5 | 4.5–5.5% | 5.4–6.3% | |
6 | 2.6–3.3% | 1.9–2.8% | |
7 | 1.5–1.8% | 1.5–2.0% | |
8 | 2.0–3.8% | 1.1–3.1% | |
9 | 1.7–2.0% | 1.5–2.0% | |
10 | 1.7–2.3% | 1.4–1.8% | |
11 | 1.2–1.8% | 1.3–1.8% | |
12 | 2.1–4.6% | 0.8–1.8% | |
13 | 0.7–0.8% | 0.8–1.2% | |
14 | 0.75–0.9% | 0.8–1.1% | |
15 | 0.5–0.7% | 0.8–1.0% | |
17 | 2.0–2.9% | 0.5–1.4% | |
18 | 0.9–1.6% | 0.5–1.1% | |
19 | 0.5–0.7% | 0.5–1.0% | |
20 | 0.45–0.65% | 0.5–0.8% |
Singles sales
Physical single sales in the world in the 1990s–2000s and digital single sales in 2005.
# | Country | Physical Sales Share | Digital Sales Share in 2005 |
EU | 34–50% | 13.2% | |
1 | 26–32% | 1.7% | |
2 | 4–25% | 85% | |
3 | 14.5–16% | 6.3% | |
4 | 9–12% | 5% | |
5 | 4–12.5% | 1.9% | |
6 | 1.8–4.6% | 0.48% | |
7 | 1.3–1.7% | < 0.2% | |
8 | 0.8-1.8% | < 0.2% | |
9 | 0.6-0.96% | < 0.2% | |
10 | 0.5-0.92% | < 0.2% | |
11 | 0.58-0.82% | < 0.2% | |
12 | 0.3-1.0% | < 0.2% | |
13 | 0.3-0.7% | < 0.2% | |
14 | 0.3-0.47% | < 0.2% | |
15 | 0.2-0.5% | < 0.2% | |
16 | 0.1-0.6% | < 0.2% | |
17 | 0.01-1.0% | < 0.2% | |
18 | 0.02-0.45% | < 0.1% | |
19 | 0.19-0.29% | < 0.1% | |
20 | 0.10-0.25% | < 0.1% |
Recorded music retail sales
Interim physical retail sales in 2005 - all figures in millions.
Approximately 21% of the gross CD revenue numbers in 2003 can be attributed to used CD sales growing to approximately 27% in 2007 (the growth is attributed to increasing on-line sales of used sales by outlets such as Amazon.com, the growth of used music media is expected to continue to grow as the cost of digital downloads continues to rise.)
COUNTRY | UNITS | VALUE | CHANGE | ||||||
Singles | CD | DVD | Total Units | $US | Local Currency | Units | Value | ||
1 | 14.7 | 300.5 | 11.6 | 326.8 | 4783.2 | 4783.2 | −5.70% | −5.30% | |
2 | 28.5 | 93.7 | 8.5 | 113.5 | 2258.2 | 239759 | −6.90% | −9.20% | |
3 | 24.3 | 66.8 | 2.9 | 74.8 | 1248.5 | 666.7 | −1.70% | −4.00% | |
4 | 8.5 | 58.7 | 4.4 | 71 | 887.7 | 689.7 | −7.70% | −5.80% | |
5 | 11.5 | 47.3 | 4.5 | 56.9 | 861.1 | 669.1 | 7.50% | −2.70% | |
6 | 0.5 | 14.7 | 0.7 | 17 | 278 | 216 | −8.40% | −12.30% | |
7 | 0.1 | 20.8 | 1.5 | 22.3 | 262.9 | 325 | 0.70% | −4.60% | |
8 | 3.6 | 14.5 | 1.5 | 17.2 | 259.6 | 335.9 | −22.90% | −11.80% | |
9 | – | 10.9 | – | 55.3 | 239.6 | 11500 | −19.20% | −2.40% | |
10 | 1 | 17.5 | 1.1 | 19.1 | 231.6 | 180 | −13.40% | −15.70% | |
11 | 1.2 | 8.7 | 1.9 | 11.1 | 190.3 | 147.9 | −31.30% | −19.80% | |
12 | – | 25.5 | 0.1 | 42.7 | 187.9 | 5234.7 | −9.40% | 21.20% | |
13 | 0.1 | 33.4 | 0.8 | 34.6 | 187.9 | 2082.3 | 44.00% | 21.50% | |
14 | 0.01 | 17.6 | 2.4 | 24 | 151.7 | 390.3 | −20.40% | −16.50% | |
15 | 0.6 | 4.5 | 0.2 | 5 | 120.5 | 93.6 | −1.50% | −9.60% | |
16 | 0.8 | 7.1 | 0.2 | 7.8 | 115.8 | 139.2 | n/a | n/a | |
17 | 1.4 | 6.7 | 0.5 | 7.7 | 115.4 | 89.7 | −13.80% | −8.90% | |
18 | 0.3 | 4.5 | 0.1 | 4.8 | 103.4 | 655.6 | −19.70% | −10.40% | |
19 | 0.6 | 6.6 | 0.2 | 7.2 | 98.5 | 701.1 | −29.00% | −20.30% | |
20 | 0.1 | 4 | 0.1 | 4.2 | 73.1 | 423.5 | 3.70% | −4.20% | |
Top 20 | 74.5 | 757.1 | 42.8 | 915.2 | 12378.7 | −6.60% | −6.30% |
Reference : google
No comments:
Post a Comment